Limited Time SaleUS$222.17 cheaper than the new price!!
| Management number | 224870891 | Release Date | 2026/05/09 | List Price | US$148.12 | Model Number | 224870891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G93DF2MK |
|---|---|
| Size | King (U.S. Standard) |
| Color | White |
| topstyle | Tight Top |
| Brand Name | KONFEIN |
| Model Name | Cooling Gel Memory Foam Mattress |
| Style Name | 10"Cooling Gel |
| Item Weight | 66 Pounds |
| Manufacturer | KONFEIN |
| Model Number | SQ24-KF-MF03-10K(1) |
| Fill Material | Bamboo Charcoal Support Foam, Breathable Cover, Comfort Support Foam, Fiberglass-FreeFR Inner Cover, Gel Infused Memory Foam |
| Material Type | Bamboo Charcoal Support Foam, Comfort Support Foam, Fiberglass-FreeFR Inner Cover, Gel Infused Memory Foam, Soft & Breathable Cover |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 5.0 |
| Product Benefits | Cooling& Breathability, Low Motion Transfer, Medium-Firm To Firm Comfort, Optimal Support & Spinal Alignment, Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Cooling& Breathability, Low Motion Transfer, Medium Firm & Supportive, Pressure Relief, Spine Protection |
| Included Components | Memory Foam Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | SQ24-KF-MF03-10K(1) |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Global Trade Identification Number | 00850043348450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form