Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 224619096 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224619096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1FJ2YMY |
|---|---|
| Brand | MGBDSZ |
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; almond toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Style Number | JH-US-6022-Brown-42 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Cushioning Level | moderate |
| Special Features | Breathable, Non Slip, Comfortable, Lightweight, Versatile |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JH-US-6022-Brown-42 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form