Limited Time SaleUS$166.13 cheaper than the new price!!
| Management number | 223706102 | Release Date | 2026/05/09 | List Price | US$110.76 | Model Number | 223706102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CF9D4JMH |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Home, Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Office, Study Room |
| Arm Height | 31.1 Inches |
| Back Style | Breathable Back Mesh |
| Brand Name | Newtral |
| Item Depth | 21.3 inches |
| Model Name | MagicH003 |
| Seat Depth | 18 inches |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 51.8 Pounds |
| Seat Height | 20.47 Inches |
| Manufacturer | Newtral |
| Model Number | MagicH003 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Nylon, Foam, Aluminum, Alloy Steel, Polyurethane, Fiber, Mesh, Acrylonitrile Butadiene Styrene |
| Seat Material | Sponge, cloth |
| Item Type Name | Home Office Chair |
| Is Customizable | No |
| Item Dimensions | 21.3 x 20 x 17 inches |
| Required Assembly | Yes |
| Additional Features | 3D armrest, Adaptive Lumbar Support, Adjustable Height, Adjustable Seat Depth & Height, Reclining |
| Frame Material Type | Aluminum, Alloy Steel |
| Included Components | Bracket, Armrest, Headrest, Cushion |
| Chair Backrest Width | 16.06 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | MagicH003 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21.3"D x 20"W x 17"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 4.13 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form