Limited Time SaleUS$23.09 cheaper than the new price!!
| Management number | 223933946 | Release Date | 2026/05/09 | List Price | US$15.40 | Model Number | 223933946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 194511669471 |
|---|---|
| ASIN | B0872DY9J1 |
| Color | Black (001)/Reflective |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Fly Fast 2.0 Heatgear Tight |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Fly Fast 2.0 Heatgear Tight |
| Fabric Type | 100% Other Fibers |
| Item Weight | 14.5 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1356181 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Patterned |
| Item Type Name | Ankle Legging |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1356181-001-X-Small |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194511669471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form